<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Archaeoptics</title>
	<link>http://www.archaeoptics.co.uk</link>
	<description>Specialists in 3D laser scanning</description>
	<pubDate>Sun, 11 May 2008 23:27:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on &#8220;Able Minds and Practiced Hands&#8221; Published by Andrew Kottenstette</title>
		<link>http://www.archaeoptics.co.uk/archives/2005/11/21/able-minds-and-practiced-hands-published-2/#comment-5</link>
		<author>Andrew Kottenstette</author>
		<pubDate>Sun, 05 Feb 2006 16:03:39 +0000</pubDate>
		<guid>http://www.archaeoptics.co.uk/archives/2005/11/21/able-minds-and-practiced-hands-published-2/#comment-5</guid>
		<description>Taking note of this and will look for it in local bookstore, asking about it if I cannot get it there by the public library. Anytime something new comes out concerning the study of ancient artifacts, their discovery, their preservation, or even re-production of their facsimilies I get really excited.
~Andrew Kottenstette</description>
		<content:encoded><![CDATA[<p>Taking note of this and will look for it in local bookstore, asking about it if I cannot get it there by the public library. Anytime something new comes out concerning the study of ancient artifacts, their discovery, their preservation, or even re-production of their facsimilies I get really excited.<br />
~Andrew Kottenstette</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credits by Andrew Kottenstette</title>
		<link>http://www.archaeoptics.co.uk/archives/2005/07/15/credits/#comment-2</link>
		<author>Andrew Kottenstette</author>
		<pubDate>Sat, 04 Feb 2006 05:09:58 +0000</pubDate>
		<guid>http://www.archaeoptics.co.uk/archives/2005/07/15/credits/#comment-2</guid>
		<description>One of the best sites I've seen on the subject yet. Hope someday I may get to work with your company.
~Andrew Kottenstette</description>
		<content:encoded><![CDATA[<p>One of the best sites I&#8217;ve seen on the subject yet. Hope someday I may get to work with your company.<br />
~Andrew Kottenstette</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Herald feature our St. Paul&#8217;s Cathedral project by Andrew Kottenstette</title>
		<link>http://www.archaeoptics.co.uk/archives/2005/09/19/the-herald-feature-our-st-pauls-cathedral-project/#comment-4</link>
		<author>Andrew Kottenstette</author>
		<pubDate>Sat, 04 Feb 2006 04:40:01 +0000</pubDate>
		<guid>http://www.archaeoptics.co.uk/archives/2005/09/19/the-herald-feature-our-st-pauls-cathedral-project/#comment-4</guid>
		<description>Hello,
Came upon your website under the search term "Laser Scanning". I am a mouldmaker with more than a passing interest in archaeology and conservation. Would love to be involved in the aspect of interfacing your databases with re-creation or renovation of such important objects.
Feel free to contact me if there is anything I can offer in the way of services.
~Andrew Kottenstette</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Came upon your website under the search term &#8220;Laser Scanning&#8221;. I am a mouldmaker with more than a passing interest in archaeology and conservation. Would love to be involved in the aspect of interfacing your databases with re-creation or renovation of such important objects.<br />
Feel free to contact me if there is anything I can offer in the way of services.<br />
~Andrew Kottenstette</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Laser Scanning at Callanish Stone Circle by Ceit</title>
		<link>http://www.archaeoptics.co.uk/archives/2005/08/02/3d-laser-scanning-at-callanish-stone-circle/#comment-3</link>
		<author>Ceit</author>
		<pubDate>Mon, 01 Aug 2005 16:32:05 +0000</pubDate>
		<guid>http://www.archaeoptics.co.uk/archives/2005/08/02/3d-laser-scanning-at-callanish-stone-circle/#comment-3</guid>
		<description>Very interested in seeing the results.....Great work!</description>
		<content:encoded><![CDATA[<p>Very interested in seeing the results&#8230;..Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
